Favorit Filter Crucibles
Filter Crucible
Note: 1 is the required porosity should be inserted in ploacve of X in the catalogue number
| Catalog No | Capacity (mL) | Porosity |
|---|---|---|
| P81651X 1 | 15 | 1 - 3 |
| P816514 | 15 | 4 |
| P81652X 1 | 30 | 1 – 3 |
| P816524 | 30 | 4 |
| P816525 | 30 | 5 |
| P81653X 1 | 50 | 1 – 3 |
| P816534 | 50 | 4 |
| P816535 | 50 | 5 |


